Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 February | ||||||||||||||||||||||
28 February | ||||||||||||||||||||||
27 February | 1 | 1 | ||||||||||||||||||||
26 February | ||||||||||||||||||||||
25 February | ||||||||||||||||||||||
24 February | ||||||||||||||||||||||
23 February | ||||||||||||||||||||||
22 February | ||||||||||||||||||||||
21 February | ||||||||||||||||||||||
20 February | ||||||||||||||||||||||
19 February | ||||||||||||||||||||||
18 February | ||||||||||||||||||||||
17 February | ||||||||||||||||||||||
16 February | ||||||||||||||||||||||
15 February | ||||||||||||||||||||||
14 February | ||||||||||||||||||||||
13 February | ||||||||||||||||||||||
12 February | ||||||||||||||||||||||
11 February | ||||||||||||||||||||||
10 February | ||||||||||||||||||||||
9 February | ||||||||||||||||||||||
8 February | ||||||||||||||||||||||
7 February | ||||||||||||||||||||||
6 February | ||||||||||||||||||||||
5 February | ||||||||||||||||||||||
4 February | ||||||||||||||||||||||
3 February | ||||||||||||||||||||||
2 February | ||||||||||||||||||||||
1 February |