Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 9,397 | 2.0 % | 2.8 % | 1.9 % | 0.9 % | 0.0 % | 2.3 % | 7.2 % | 1.8 % | 6.2 % | 12 % | 9.8 % | 5.0 % | 3.6 % | 5.8 % | 5.2 % | 6.0 % | 7.7 % | 4.2 % | 0.6 % | 2.6 % | 3.1 % | 4.9 % | 4.7 % | |
30 October | 2,753 | 11 % | 2.1 % | 1.4 % | 11 % | 1.1 % | 0.1 % | 0.2 % | 0.1 % | 0.3 % | 0.2 % | 0.1 % | 0.0 % | 0.0 % | 0.2 % | 0.3 % | 8.9 % | 10 % | 9.9 % | 3.2 % | 15 % | 15 % | 11 % | ||
29 October | 4,911 | 1.3 % | 5.7 % | 5.5 % | 5.5 % | 5.6 % | 4.4 % | 13 % | 0.1 % | 1.5 % | 6.6 % | 4.2 % | 0.1 % | 0.3 % | 0.1 % | 0.0 % | 17 % | 12 % | 2.1 % | 0.7 % | 0.1 % | 0.8 % | 5.7 % | 3.4 % | 4.6 % |
28 October | 3,413 | 7.9 % | 8.1 % | 8.2 % | 6.1 % | 8.3 % | 1.6 % | 0.1 % | 0.3 % | 0.1 % | 0.0 % | 0.3 % | 0.7 % | 1.5 % | 8.2 % | 7.6 % | 6.5 % | 7.0 % | 7.5 % | 2.1 % | 0.1 % | 2.4 % | 7.3 % | 8.0 % | |
27 October | 8,879 | 1.9 % | 2.9 % | 2.7 % | 0.0 % | 0.2 % | 12 % | 13 % | 12 % | 11 % | 12 % | 12 % | 0.0 % | 0.3 % | 0.0 % | 2.2 % | 1.6 % | 3.0 % | 2.7 % | 2.0 % | 2.5 % | 3.8 % | 2.5 % | ||
26 October | 3,942 | 0.1 % | 1.0 % | 0.3 % | 0.1 % | 0.0 % | 0.3 % | 0.2 % | 0.1 % | 0.2 % | 0.4 % | 14 % | 21 % | 0.1 % | 0.5 % | 0.7 % | 0.8 % | 6.1 % | 12 % | 2.3 % | 31 % | 6.6 % | 0.8 % | 2.1 % | 0.4 % |
25 October | 11,456 | 3.3 % | 1.9 % | 2.4 % | 2.2 % | 2.3 % | 0.1 % | 2.1 % | 5.8 % | 6.3 % | 6.0 % | 6.5 % | 7.0 % | 4.8 % | 6.4 % | 12 % | 11 % | 11 % | 6.2 % | 1.8 % | 0.1 % | 0.0 % | 0.3 % | 0.1 % | 0.3 % |
24 October | 4,758 | 0.1 % | 0.1 % | 14 % | 0.3 % | 0.3 % | 4.3 % | 0.7 % | 1.3 % | 1.1 % | 0.1 % | 0.1 % | 6.3 % | 23 % | 11 % | 7.8 % | 6.6 % | 6.3 % | 7.2 % | 4.2 % | 5.4 % | ||||
23 October | 1,082 | 43 % | 15 % | 0.1 % | 0.3 % | 1.8 % | 0.2 % | 0.2 % | 0.4 % | 1.3 % | 2.7 % | 0.9 % | 1.4 % | 0.2 % | 0.2 % | 4.3 % | 0.9 % | 0.5 % | 14 % | 9.1 % | 3.5 % | ||||
22 October | 1,206 | 0.9 % | 5.5 % | 0.2 % | 5.6 % | 14 % | 12 % | 1.2 % | 2.2 % | 1.7 % | 1.2 % | 1.9 % | 0.8 % | 0.4 % | 2.9 % | 11 % | 6.8 % | 2.7 % | 3.1 % | 0.1 % | 0.2 % | 25 % | |||
21 October | 1,333 | 0.2 % | 0.1 % | 1.4 % | 0.5 % | 2.4 % | 1.7 % | 2.6 % | 0.2 % | 6.3 % | 3.8 % | 2.4 % | 3.7 % | 4.7 % | 5.5 % | 8.3 % | 5.0 % | 19 % | 8.8 % | 16 % | 7.1 % | ||||
20 October | 7,108 | 4.4 % | 4.3 % | 6.9 % | 6.0 % | 2.5 % | 1.9 % | 0.5 % | 4.3 % | 4.7 % | 2.2 % | 6.1 % | 11 % | 10 % | 9.5 % | 9.6 % | 8.9 % | 4.8 % | 0.8 % | 0.0 % | 1.0 % | 0.1 % | |||
19 October | 1,806 | 9.7 % | 0.1 % | 0.1 % | 1.5 % | 16 % | 1.9 % | 0.3 % | 1.2 % | 6.5 % | 0.7 % | 0.3 % | 0.1 % | 0.2 % | 0.2 % | 0.3 % | 7.9 % | 21 % | 2.0 % | 0.2 % | 9.6 % | 21 % | |||
18 October | 7,336 | 0.1 % | 0.6 % | 0.1 % | 0.0 % | 4.2 % | 3.4 % | 3.3 % | 3.7 % | 0.2 % | 4.2 % | 5.7 % | 4.9 % | 4.5 % | 5.5 % | 7.8 % | 14 % | 13 % | 5.0 % | 8.7 % | 4.1 % | 0.0 % | 1.6 % | 3.1 % | 2.8 % |
17 October | 2,582 | 0.0 % | 0.0 % | 0.3 % | 2.5 % | 0.3 % | 12 % | 11 % | 4.0 % | 9.9 % | 0.1 % | 0.7 % | 10 % | 9.5 % | 0.1 % | 0.0 % | 0.0 % | 0.1 % | 0.0 % | 1.1 % | 11 % | 13 % | 13 % | 1.6 % | |
16 October | 2,592 | 0.4 % | 3.2 % | 7.5 % | 0.1 % | 15 % | 14 % | 5.2 % | 1.9 % | 10 % | 9.9 % | 12 % | 6.3 % | 8.7 % | 1.1 % | 1.0 % | 0.1 % | 0.6 % | 2.6 % | 0.4 % | |||||
15 October | 1,326 | 22 % | 7.6 % | 11 % | 23 % | 13 % | 1.7 % | 0.8 % | 0.5 % | 0.3 % | 0.7 % | 0.5 % | 2.0 % | 1.9 % | 2.6 % | 6.6 % | 1.1 % | 0.9 % | 1.4 % | 1.1 % | 0.2 % | 1.4 % | 0.5 % | ||
14 October | 2,345 | 6.2 % | 13 % | 11 % | 13 % | 11 % | 10 % | 0.7 % | 0.3 % | 0.9 % | 7.2 % | 6.9 % | 0.7 % | 9.6 % | 1.8 % | 0.2 % | 0.6 % | 0.1 % | 0.1 % | 0.1 % | 2.0 % | 0.1 % | 0.5 % | 4.6 % | |
13 October | 340 | 0.6 % | 2.4 % | 7.9 % | 5.6 % | 3.8 % | 3.5 % | 5.9 % | 11 % | 3.8 % | 5.0 % | 2.6 % | 12 % | 3.8 % | 0.9 % | 2.4 % | 2.1 % | 4.7 % | 11 % | 10 % | |||||
12 October | 6,473 | 2.1 % | 5.2 % | 1.0 % | 0.0 % | 0.0 % | 0.3 % | 1.1 % | 6.0 % | 15 % | 12 % | 13 % | 13 % | 13 % | 13 % | 3.8 % | 0.0 % | 0.0 % | 0.4 % | 0.4 % | 0.0 % | 0.7 % | 0.1 % | ||
11 October | 6,122 | 1.8 % | 3.9 % | 0.3 % | 0.0 % | 0.0 % | 0.5 % | 0.6 % | 0.4 % | 0.8 % | 0.6 % | 4.3 % | 5.8 % | 9.0 % | 12 % | 12 % | 12 % | 12 % | 12 % | 6.5 % | 0.0 % | 0.2 % | 0.1 % | 4.1 % | |
10 October | 5,375 | 4.1 % | 0.1 % | 4.4 % | 4.6 % | 4.6 % | 0.0 % | 0.0 % | 0.1 % | 0.0 % | 4.9 % | 7.1 % | 2.4 % | 5.1 % | 7.3 % | 7.3 % | 7.3 % | 8.4 % | 9.4 % | 7.1 % | 7.1 % | 7.3 % | 1.4 % | ||
9 October | 1,553 | 0.8 % | 0.3 % | 0.1 % | 9.3 % | 13 % | 4.6 % | 1.0 % | 1.4 % | 0.3 % | 20 % | 13 % | 9.5 % | 14 % | 0.3 % | 0.3 % | 0.1 % | 0.6 % | 0.2 % | 0.8 % | 0.4 % | 1.2 % | 8.1 % | ||
8 October | 6,022 | 5.1 % | 1.9 % | 5.2 % | 3.7 % | 5.9 % | 7.7 % | 7.8 % | 7.6 % | 2.3 % | 6.6 % | 4.5 % | 0.0 % | 0.0 % | 0.7 % | 0.9 % | 7.1 % | 9.5 % | 8.9 % | 7.6 % | 6.2 % | 0.8 % | |||
7 October | 2,879 | 9.2 % | 8.2 % | 12 % | 3.2 % | 9.3 % | 4.4 % | 0.2 % | 0.6 % | 0.4 % | 0.4 % | 0.2 % | 0.1 % | 0.9 % | 1.0 % | 12 % | 12 % | 10 % | 1.1 % | 0.3 % | 0.2 % | 4.4 % | 6.2 % | 1.7 % | 1.8 % |
6 October | 1,749 | 0.4 % | 19 % | 17 % | 14 % | 14 % | 0.2 % | 0.9 % | 2.2 % | 0.3 % | 0.4 % | 1.1 % | 0.5 % | 4.3 % | 0.1 % | 0.1 % | 0.3 % | 11 % | 9.8 % | 0.1 % | 4.3 % | ||||
5 October | 1,949 | 0.2 % | 10 % | 11 % | 14 % | 0.7 % | 0.3 % | 1.0 % | 2.2 % | 1.0 % | 0.6 % | 0.5 % | 9.0 % | 9.0 % | 0.3 % | 6.3 % | 8.9 % | 0.5 % | 0.5 % | 4.2 % | 3.0 % | 16 % | 0.1 % | ||
4 October | 2,612 | 11 % | 6.5 % | 4.1 % | 8.5 % | 0.1 % | 0.5 % | 1.5 % | 4.1 % | 9.1 % | 1.0 % | 0.3 % | 8.3 % | 11 % | 12 % | 7.4 % | 5.1 % | 8.2 % | 0.8 % | 1.1 % | 0.1 % | 0.0 % | |||
3 October | 8,287 | 2.8 % | 2.2 % | 0.0 % | 0.0 % | 11 % | 9.4 % | 9.2 % | 9.1 % | 9.3 % | 9.4 % | 8.8 % | 8.9 % | 8.9 % | 5.4 % | 1.2 % | 0.3 % | 0.1 % | 0.1 % | 0.2 % | 0.3 % | 3.8 % | |||
2 October | 12,222 | 0.0 % | 0.9 % | 2.8 % | 1.8 % | 1.1 % | 5.9 % | 4.7 % | 5.8 % | 5.8 % | 5.2 % | 7.2 % | 7.7 % | 7.5 % | 7.5 % | 7.8 % | 8.0 % | 6.4 % | 3.9 % | 5.1 % | 0.7 % | 2.1 % | 2.1 % | ||
1 October | 7,509 | 1.7 % | 4.5 % | 3.1 % | 4.4 % | 0.4 % | 0.0 % | 0.3 % | 1.0 % | 9.6 % | 8.9 % | 9.6 % | 9.6 % | 9.0 % | 6.4 % | 9.1 % | 5.6 % | 3.4 % | 4.1 % | 3.3 % | 3.0 % | 3.1 % | 0.0 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 8 | 13 % | 13 % | 13 % | 25 % | 13 % | 13 % | 13 % | |||||||||||||||||
30 October | 11 | 9.1 % | 27 % | 27 % | 9.1 % | 27 % | |||||||||||||||||||
29 October | 9 | 11 % | 22 % | 11 % | 11 % | 11 % | 11 % | 11 % | 11 % | ||||||||||||||||
28 October | 16 | 13 % | 6.3 % | 25 % | 13 % | 13 % | 13 % | 13 % | 6.3 % | ||||||||||||||||
27 October | 16 | 6.3 % | 38 % | 13 % | 6.3 % | 13 % | 6.3 % | 19 % | |||||||||||||||||
26 October | 4 | 25 % | 50 % | 25 % | |||||||||||||||||||||
25 October | 23 | 17 % | 4.3 % | 4.3 % | 8.7 % | 4.3 % | 26 % | 4.3 % | 17 % | 8.7 % | 4.3 % | ||||||||||||||
24 October | 4 | 25 % | 50 % | 25 % | |||||||||||||||||||||
23 October | 9 | 11 % | 56 % | 11 % | 22 % | ||||||||||||||||||||
22 October | 19 | 68 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 11 % | ||||||||||||||||||
21 October | 28 | 7.1 % | 3.6 % | 7.1 % | 3.6 % | 3.6 % | 7.1 % | 7.1 % | 14 % | 3.6 % | 18 % | 3.6 % | 11 % | 11 % | |||||||||||
20 October | 9 | 56 % | 11 % | 11 % | 22 % | ||||||||||||||||||||
19 October | 7 | 29 % | 43 % | 14 % | 14 % | ||||||||||||||||||||
18 October | 6 | 17 % | 17 % | 17 % | 17 % | 17 % | 17 % | ||||||||||||||||||
17 October | 6 | 17 % | 17 % | 17 % | 50 % | ||||||||||||||||||||
16 October | 9 | 11 % | 11 % | 11 % | 11 % | 56 % | |||||||||||||||||||
15 October | 7 | 14 % | 14 % | 29 % | 14 % | 14 % | 14 % | ||||||||||||||||||
14 October | 3 | 100 % | |||||||||||||||||||||||
13 October | 10 | 20 % | 10 % | 10 % | 10 % | 10 % | 10 % | 20 % | 10 % | ||||||||||||||||
12 October | 8 | 13 % | 38 % | 25 % | 25 % | ||||||||||||||||||||
11 October | 6 | 17 % | 17 % | 17 % | 33 % | 17 % | |||||||||||||||||||
10 October | 3 | 33 % | 33 % | 33 % | |||||||||||||||||||||
9 October | 6 | 17 % | 17 % | 33 % | 33 % | ||||||||||||||||||||
8 October | 3 | 33 % | 33 % | 33 % | |||||||||||||||||||||
7 October | 5 | 20 % | 40 % | 40 % | |||||||||||||||||||||
6 October | 8 | 25 % | 13 % | 13 % | 13 % | 25 % | 13 % | ||||||||||||||||||
5 October | 6 | 17 % | 67 % | 17 % | |||||||||||||||||||||
4 October | 8 | 38 % | 13 % | 13 % | 38 % | ||||||||||||||||||||
3 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
2 October | 3 | 33 % | 67 % | ||||||||||||||||||||||
1 October | 3 | 33 % | 33 % | 33 % |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 18 | 5.6 % | 22 % | 5.6 % | 5.6 % | 11 % | 5.6 % | 28 % | 11 % | 5.6 % | |||||||||||||||
30 October | 12 | 8.3 % | 33 % | 17 % | 8.3 % | 8.3 % | 8.3 % | 17 % | |||||||||||||||||
29 October | 55 | 3.6 % | 9.1 % | 76 % | 3.6 % | 1.8 % | 3.6 % | 1.8 % | |||||||||||||||||
28 October | 21 | 4.8 % | 4.8 % | 33 % | 4.8 % | 24 % | 4.8 % | 4.8 % | 14 % | 4.8 % | |||||||||||||||
27 October | 20 | 5.0 % | 20 % | 15 % | 10 % | 10 % | 5.0 % | 5.0 % | 20 % | 10 % | |||||||||||||||
26 October | 15 | 6.7 % | 20 % | 40 % | 13 % | 13 % | 6.7 % | ||||||||||||||||||
25 October | 31 | 16 % | 3.2 % | 3.2 % | 13 % | 6.5 % | 19 % | 9.7 % | 6.5 % | 3.2 % | 19 % | ||||||||||||||
24 October | 10 | 30 % | 30 % | 20 % | 10 % | 10 % | |||||||||||||||||||
23 October | 10 | 10 % | 30 % | 20 % | 10 % | 20 % | 10 % | ||||||||||||||||||
22 October | 7 | 14 % | 14 % | 14 % | 14 % | 14 % | 14 % | 14 % | |||||||||||||||||
21 October | 13 | 15 % | 7.7 % | 7.7 % | 7.7 % | 7.7 % | 15 % | 31 % | 7.7 % | ||||||||||||||||
20 October | 4 | 25 % | 25 % | 25 % | 25 % | ||||||||||||||||||||
19 October | 15 | 6.7 % | 20 % | 6.7 % | 40 % | 6.7 % | 13 % | 6.7 % | |||||||||||||||||
18 October | 4 | 25 % | 50 % | 25 % | |||||||||||||||||||||
17 October | 7 | 14 % | 14 % | 57 % | 14 % | ||||||||||||||||||||
16 October | 10 | 10 % | 10 % | 10 % | 20 % | 40 % | 10 % | ||||||||||||||||||
15 October | 8 | 13 % | 13 % | 13 % | 38 % | 13 % | 13 % | ||||||||||||||||||
14 October | 5 | 60 % | 40 % | ||||||||||||||||||||||
13 October | 10 | 20 % | 10 % | 10 % | 30 % | 20 % | 10 % | ||||||||||||||||||
12 October | 19 | 5.3 % | 5.3 % | 47 % | 21 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | ||||||||||||||||
11 October | 15 | 67 % | 6.7 % | 20 % | 6.7 % | ||||||||||||||||||||
10 October | 8 | 25 % | 13 % | 13 % | 25 % | 25 % | |||||||||||||||||||
9 October | 9 | 33 % | 33 % | 11 % | 11 % | 11 % | |||||||||||||||||||
8 October | 4 | 25 % | 25 % | 50 % | |||||||||||||||||||||
7 October | 5 | 20 % | 20 % | 40 % | 20 % | ||||||||||||||||||||
6 October | 11 | 27 % | 9.1 % | 9.1 % | 18 % | 18 % | 9.1 % | 9.1 % | |||||||||||||||||
5 October | 10 | 10 % | 10 % | 10 % | 30 % | 10 % | 20 % | 10 % | |||||||||||||||||
4 October | 10 | 10 % | 20 % | 30 % | 10 % | 20 % | 10 % | ||||||||||||||||||
3 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
2 October | 3 | 33 % | 67 % | ||||||||||||||||||||||
1 October | 2 | 50 % | 50 % |